<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>et design studio, graphic design and website design in Southampton, Hampshire, UK</title>
	<atom:link href="http://etdesignstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://etdesignstudio.com</link>
	<description>A full service creative practice: logo design + graphic design + website design</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Chrome new logo</title>
		<link>http://etdesignstudio.com/blog/logo-design/google-chrome-new-logo/</link>
		<comments>http://etdesignstudio.com/blog/logo-design/google-chrome-new-logo/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[logo update]]></category>

		<guid isPermaLink="false">http://etdesignstudio.com/?p=1214</guid>
		<description><![CDATA[Google announced an update of the Chrome browser logo. The new logo looks more ‘refined’ than the previous version. Designer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etdesignstudio.com/wp-content/uploads/2011/05/google_logo_update.jpg"><img src="http://etdesignstudio.com/wp-content/uploads/2011/05/google_logo_update.jpg" alt="" title="google_logo_update" width="500" height="334" class="alignnone size-full wp-image-1506" /></a></p>
<p>Google announced an update of the Chrome browser logo. The new logo looks more ‘refined’ than the previous version. Designer Steve Rura explained that the ‘tweak’ was made to better evoke the core reasoning behind the development of the Google’s web browsers: make users web experience ‘easy and clutter free’ and that the new ‘simpler’ icon embodied the spirit of Chrome as a result: &#8220;it felt right to make the icon structure cleaner and easier to recreate”.</p>
]]></content:encoded>
			<wfw:commentRss>http://etdesignstudio.com/blog/logo-design/google-chrome-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to Tower House</title>
		<link>http://etdesignstudio.com/blog/others/moving-to-tower-house/</link>
		<comments>http://etdesignstudio.com/blog/others/moving-to-tower-house/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[others]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[tower house]]></category>

		<guid isPermaLink="false">http://etdesignstudio.com/?p=1199</guid>
		<description><![CDATA[et design studio has now moved to the Tower House, a Grade II building of Southampton situated right next to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etdesignstudio.com/wp-content/uploads/2011/06/et_design_studio_tower_house_southampton.jpg"><img src="http://etdesignstudio.com/wp-content/uploads/2011/06/et_design_studio_tower_house_southampton.jpg" alt="" title="et_design_studio_tower_house_southampton" width="500" height="334" class="alignnone size-full wp-image-1501" /></a></p>
<p><a title="www.etdesignstudio.com" href="http://etdesignstudio.com/" target="_blank">et design studio</a> has now moved to the Tower House, a Grade II building of Southampton situated right next to the &#8220;Back of the Walls&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://etdesignstudio.com/blog/others/moving-to-tower-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protest flatness</title>
		<link>http://etdesignstudio.com/blog/illustration/protest-flatness-by-marlies-van-der-wel/</link>
		<comments>http://etdesignstudio.com/blog/illustration/protest-flatness-by-marlies-van-der-wel/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[creative video]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[others]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Marlies Van De Wel]]></category>
		<category><![CDATA[protest flatness]]></category>

		<guid isPermaLink="false">http://blog.etdesignstudio.com/?p=744</guid>
		<description><![CDATA[Very special graphic style and charming art direction in this short film by Marlies Van De Wel for the &#8216;protest [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20061744" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Very special graphic style and charming art direction in this short film by <a title="www.marliesvanderwel.nl" href="http://marliesvanderwel.nl" target="_blank">Marlies Van De Wel</a> for the &#8216;protest obstacle series&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://etdesignstudio.com/blog/illustration/protest-flatness-by-marlies-van-der-wel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trompe l&#8217;oeil by Tyson James Dale</title>
		<link>http://etdesignstudio.com/blog/creative-video-blog/trompe-loeil-by-tyson-james-dale/</link>
		<comments>http://etdesignstudio.com/blog/creative-video-blog/trompe-loeil-by-tyson-james-dale/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 13:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[creative video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[inspector]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[trompe l'oeil]]></category>
		<category><![CDATA[Tyson James Dale]]></category>

		<guid isPermaLink="false">http://blog.etdesignstudio.com/?p=736</guid>
		<description><![CDATA[&#8220;A business inspector is sent to inspect an old theatre. When he arrives on location, there&#8217;s no theatre, only an [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17536753" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&#8220;A business inspector is sent to inspect an old theatre. When he arrives on location, there&#8217;s no theatre, only an empty lot with a charismatic mime who is looking to perform for him&#8221;.<br />
Animation written, directed and produced by Tyson James Dale.</p>
]]></content:encoded>
			<wfw:commentRss>http://etdesignstudio.com/blog/creative-video-blog/trompe-loeil-by-tyson-james-dale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright illustrations of Caroline Papadato</title>
		<link>http://etdesignstudio.com/blog/illustration/caroline-papadatos-illustrations/</link>
		<comments>http://etdesignstudio.com/blog/illustration/caroline-papadatos-illustrations/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 13:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[caroline]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[papadato]]></category>
		<category><![CDATA[turtle]]></category>

		<guid isPermaLink="false">http://blog.etdesignstudio.com/?p=724</guid>
		<description><![CDATA[Discover the bright and colourful images of freelance illustrator Caroline Papadato.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-730" title="caroline_papadato_watercolour_illustration_turtle_fishes" src="http://etdesignstudio.com/wp-content/uploads/2011/04/et_design_studio_blog_caroline_papadato.jpg" alt="" width="500" height="334" /></p>
<p>Discover the bright and colourful images of freelance illustrator <a title="www.carolinepapadato.com" href="http://www.carolinepapadato.com" target="_blank">Caroline Papadato</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etdesignstudio.com/blog/illustration/caroline-papadatos-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempus &#8211; Slow motion</title>
		<link>http://etdesignstudio.com/blog/creative-video-blog/tempus-slow-motion/</link>
		<comments>http://etdesignstudio.com/blog/creative-video-blog/tempus-slow-motion/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creative video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Creative video]]></category>
		<category><![CDATA[Heron productions]]></category>
		<category><![CDATA[James Adair]]></category>
		<category><![CDATA[Philip Heron]]></category>
		<category><![CDATA[Slow motion]]></category>

		<guid isPermaLink="false">http://www.etdesignstudio.com/blog/?p=718</guid>
		<description><![CDATA[Stunning slow motion pictures &#8211; Directed and produced by Philip Heron and James Adair of Heron Production.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/12113203" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Stunning slow motion pictures &#8211; Directed and produced by Philip Heron and James Adair of <a title="www.heronproductions.co.uk" href="http://www.heronproductions.co.uk/" target="_blank">Heron Production</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etdesignstudio.com/blog/creative-video-blog/tempus-slow-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing colour to life</title>
		<link>http://etdesignstudio.com/blog/creative-video-blog/bringing-colour-to-life/</link>
		<comments>http://etdesignstudio.com/blog/creative-video-blog/bringing-colour-to-life/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creative video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bringing]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Cannon]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Dentsu Unseen music]]></category>
		<category><![CDATA[Pixma]]></category>
		<category><![CDATA[to life]]></category>

		<guid isPermaLink="false">http://www.etdesignstudio.com/blog/?p=708</guid>
		<description><![CDATA[Making of the Cannon Pixma campaign by creative communications agency Dentsu. Music by Keith Kenniff.]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/14955603" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Making of the Cannon Pixma campaign by creative communications agency <a title="www.dentsulondon.com" href="http://www.dentsulondon.com/" target="_blank">Dentsu</a>.<br />
Music by <a title="www.unseen-music.com" href="http://www.unseen-music.com/" target="_blank">Keith Kenniff</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etdesignstudio.com/blog/creative-video-blog/bringing-colour-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your secret, a movie about you</title>
		<link>http://etdesignstudio.com/blog/your-secret-a-movie-about-you/</link>
		<comments>http://etdesignstudio.com/blog/your-secret-a-movie-about-you/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[creative video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[about you]]></category>
		<category><![CDATA[complicity]]></category>
		<category><![CDATA[Jean-Sebastien]]></category>
		<category><![CDATA[Monzani]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[narrator]]></category>
		<category><![CDATA[spectator]]></category>
		<category><![CDATA[your secret]]></category>

		<guid isPermaLink="false">http://www.etdesignstudio.com/blog/?p=703</guid>
		<description><![CDATA[&#8220;This short movie evokes a complicity between the spectator and the narrator. Something cheerful, something mysterious, something simple, something that [...]]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/12890334" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&#8220;This short movie evokes a complicity between the spectator and the narrator. Something cheerful, something mysterious, something simple, something that hopefully maybe brightens your day&#8221;. Shot by <a href="http://www.jsmonzani.com/" target="_blank" title="www.jsmonzani.com">Jean Sebastien Monzani</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etdesignstudio.com/blog/your-secret-a-movie-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap brand new old logo</title>
		<link>http://etdesignstudio.com/blog/gap-brand-new-old-logo/</link>
		<comments>http://etdesignstudio.com/blog/gap-brand-new-old-logo/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[old]]></category>

		<guid isPermaLink="false">http://www.etdesignstudio.com/blog/?p=694</guid>
		<description><![CDATA[Clothes retailer Gap has scrapped a new logo just one week after its introduction, following an outburst of critics on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-695" title="Gap_new_old_logo" src="http://etdesignstudio.com/wp-content/uploads/2011/04/Gap_new_old_logo.jpg" alt="" width="500" height="334" /></a></p>
<p>Clothes retailer Gap has scrapped a new logo just one week after its introduction, following an outburst of critics on social networks and online forums. The new identity had &#8220;Gap&#8221; written in black against a light background with a small blue square behind the top of the letter &#8220;p&#8221;. The original logo &#8211; used for more than 20 years &#8211; has a blue box with &#8220;GAP&#8221; written in white inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://etdesignstudio.com/blog/gap-brand-new-old-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cours toujours</title>
		<link>http://etdesignstudio.com/blog/cours-toujours/</link>
		<comments>http://etdesignstudio.com/blog/cours-toujours/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[creative video]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[banksy]]></category>
		<category><![CDATA[Cours toujours]]></category>
		<category><![CDATA[Elise Garcette]]></category>
		<category><![CDATA[music by Pilöt]]></category>
		<category><![CDATA[Olivier Barré]]></category>

		<guid isPermaLink="false">http://www.etdesignstudio.com/blog/?p=669</guid>
		<description><![CDATA[A short animation &#8220;just for fun&#8221; by the Cours Toujoursteam. Visuals by Elise Garcette and Olivier Barré, music by Pilöt, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/12848379" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>A short animation &#8220;just for fun&#8221; by the <a title="www.courstoujours.tv" href="http://www.courstoujours.tv/" target="_blank">Cours Toujours</a>team. Visuals by Elise Garcette and Olivier Barré, music by Pilöt, and production by La Station Animation!</p>
]]></content:encoded>
			<wfw:commentRss>http://etdesignstudio.com/blog/cours-toujours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

